Add A Comment
In previous years SMART released a total of five LTE Advanced Pocket WIFI. With all these options, we are left with confusion as to what to select or what will be the best for us users. In this article, we will do a head-to-head to all SMART LTE ADVANCED Pocket WIFI comparisons.
To start with, let’s check what it looks like side to side with all the LTE Pocket WIFI.
 | MQ725 | M2A | M271T | FX-PR4 | MF971RS |
Guides | Yes | Yes | Yes | Yes | Yes |
Power Brick | No | No | Yes | Yes | Yes |
Sim | Yes | Yes | Yes | Yes | Yes |
Battery | Yes | Yes | Yes | Yes | Yes |
Cable | Yes | Yes | Yes | Yes | Yes |
Bunos Load | Yes | Yes | Yes | Yes | Yes |
Â
 | MQ725 | M2A | M271T | FX-PR4 | MF971RS |
Brand | GreenPacket | GreenPacket | Booseven | Evoluzn | ZTE |
Original Price | 1,995 PHP | 1,495 PHP | 1,495 PHP | 1,995 PHP | 1,995 PHP |
Network | 3G & 4G+ | 3G & 4G+ | 3G & 4G+ | 3G & 4G+ | 3G & 4G+ |
Carrier Aggregation | YES | YES | YES | YES | YES |
LTE CAT | CAT 6 | CAT 6 | CAT 6 | CAT 6 | CAT 6 |
WIFI Bands | 2.4 & 5GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4 & 5GHz |
Users | Up to 3 Users | Up to 3 Users | Up to 3 Users | Up to 3 Users | Up to 3 Users |
Battery Capacity | 3250mAh | 3250mAh | 3300mAh | 3000mAh | 2800mAh |
Removable Battery | YES | YES | YES | YES | NO |
Power using cable | NO | YES | YES | NO | NO |
Sim Cut | Micro | Micro | Nano | Standard | Micro |
SD Card Slot | NO | NO | NO | YES | NO |
USSD | YES | NO | YES | NO | NO |
WPS | YES | YES | YES | NO | NO |
Weight | 123g | 122g | 120g | 123g | 98g |
Boot Time | 25-30s | 55-60s | 110-120s | 70-75s | 30-33s |
USB Tethering | YES | YES | YES | YES | YES |
Bands | 1,3,5,28,40,41 | 1,3,5,7,8,20,28,40,41 | N/A OR 1/3/40/41 | N/A OR 1/3/40/41 | N/A OR 1/3/40/41 |
Openline | NO | YES | NO | NO | NO |
Band Locking | YES | YES | YES | NO | NO |
Â
 | Pros | Cons |
MQ725 |
|
|
M2A |
|
|
M271T |
|
|
FX-PR4 |
|
|
MF971RS |
|
|
With all the experience and testing that I had with these devices. I recommend the GreenPacket M2A, The main reason is it did perform well in my test and during my usage. Though I don’t like its low brightness screen, Micro USB, and lack of 5GHz Wifi, the performance matters the most, and in addition, they have Openline and Band Locking capabilities that can be found on the internet.
GreenPacket MQ725 is my favorite and so far, the best for me but its availability and price now are not ideal.
So with that said, I do recommend GreenPacket M2A!
fFor latest promos news for your Smart Pocket wifi you may check Smart New Data Promos: All Data+ and the Magic Data+ or for latest UNLI promo updates you may check our home page.